Some Servers for Call of Duty ,Arma 3, Battalion 1944
35 Server(s) found
IP : 158.174.120.100:28976 ENCL https://www.encl.info/ | ||
IP : 158.174.120.100:28960 ENCL https://www.encl.info/ | ||
IP : 185.107.96.99:28940 H4X https://www.clanh4x.cf/ | ||
IP : 66.150.121.169:28962 H4X https://www.clanh4x.cf/ | ||
IP : 66.150.121.164:28960 H4X https://www.clanh4x.cf/ | ||
IP : 66.150.121.169:28961 H4X https://www.clanh4x.cf/ | ||
IP : 66.150.121.169:28965 H4X https://www.clanh4x.cf/ | ||
IP : 185.107.96.161:28964 Veteran clan http://www.veterancod2.com/ | ||
IP : 185.107.96.161:28963 Veteran clan http://www.veterancod2.com/ | ||
IP : 15.204.151.215:28975 -nVts- https://nvts.online/ | ||
IP : 51.89.248.125:28970 -nVts- https://nvts.online/ | ||
IP : 57.128.52.6:28960 -nVts- https://nvts.online/ | ||
IP : 162.248.95.159:28960 >XI< https://www.xtremeidiots.com | ||
IP : 162.248.95.177:28960 >XI< https://www.xtremeidiots.com | ||
IP : 162.248.95.178:28960 >XI< https://www.xtremeidiots.com | ||
IP : 149.56.146.75:28960 >XI< https://www.xtremeidiots.com | ||
IP : 162.248.92.204:28960 ENCL https://www.encl.info/ | ||
IP : 158.174.120.100:28970 ENCL https://www.encl.info/ | ||
IP : 192.223.24.44:28931 H4X https://www.clanh4x.cf/ | ||
IP : 192.223.24.44:28932 H4X https://www.clanh4x.cf/ | ||
IP : 91.121.65.102:28970 iClan http://www.iclan.net | ||
IP : 195.2.81.134:28960 www.za30cod.ru https://www.za30cod.ru/ | ||
IP : 74.91.116.221:28960 {F4H} | ||
IP : cod4.fhclan.com:28960 {FH} https://fhclan.com/ | ||
IP : cod4.fhclan.com:28970 {FH} https://fhclan.com/ | ||
IP : cod4.fhclan.com:28990 {FH} https://fhclan.com/ | ||
IP : cod4.fhclan.com:28930 {FH} https://fhclan.com/ | ||
IP : 74.91.116.63:28960 >XI< https://www.xtremeidiots.com | ||
IP : 149.56.146.72:28960 >XI< https://www.xtremeidiots.com | ||
IP : 74.91.123.82:28960 >XI< https://www.xtremeidiots.com | ||
IP : 192.223.27.6:28960 Death-Inc. (buckkillr8) https://www.gametracker.com/clan/Death-Inc./ | ||
IP : 66.225.232.196:28960 Dogg Pound Gangstas | ||
IP : 74.91.116.53:28960 [SnR] http://www.scoutsandraiders.org | ||
IP : 74.91.125.204:28960 | ||
IP : 208.167.243.170:28960 |