Custom maps
You will find a large choice of custom maps for the following games (Mohaa, CoD2, CoD4, CoD5, BO3).
All custom maps : free download
1591 maps in stock - 1 490 279 downloads
Game | Maps | Downloads | Preview | List |
![]() | Link | Link | ||
![]() | Link | (Mappack) | ||
![]() | Link | Link | ||
![]() | Link | Link | ||
![]() | Link | Link | ||
![]() | Link | Link | ||
![]() | Link | Link | ||
![]() | Link | Link | ||
![]() | Link | Link |
Some great mappers
Zeroy | Xela | VerK0 | Logical | Clix | eMoX MaNgA | Efaya | Program115 | Stendby | Cornrow Wallace | booris | Paulo88 | JBird632 | IZaRTaX | Amigos3D | Rednose | -]K6[-Grimm | {OSG}Brodie | Miregrobar | Jos Van Laar | I haZzZ RaBieZ | AlfaTheseus | Ieuan | Dundy | Hugo | Kraava | Gerry | Icey | xoxor4d | Modeerf | robit | mitsurugi | BU|D>ToX | Madgaz | Buckkillr8 |Special Maps for mods
StarWars mod (cod4) | Vietnam mod (cod5) | Nam:Waw mod (cod5)Last Maps
Map name | Date | DL | Mapper | |
![]() | Tirtagen-Kechtat [Squad survivor] 2022![]() | Jan - 30 - 2023 | 15 | Amigos3D |
![]() | Sod Emergency Room![]() | Jan - 29 - 2023 | 27 | |
![]() | Zsever Nuketown xmas (#Zombies-R)![]() | Jan - 28 - 2023 | 13 | Zsever-Moddedgolem, Stendby |
![]() | Excavation 2![]() | Jan - 20 - 2023 | 38 | |
![]() | Iced![]() | Jan - 20 - 2023 | 26 | [GOB]:JackC |
![]() | Zsever Nuketown2025 (#Zombies-R)![]() | Jan - 18 - 2023 | 26 | Zsever-Moddedgolem, Hugo |
![]() | Overgrown (mp_ovgrown)![]() | Jan - 16 - 2023 | 27 | |
![]() | Zsever Slums (#Zombies-R)![]() | Jan - 16 - 2023 | 27 | Zsever-Moddedgolem, Hugo |
![]() | Storm![]() | Jan - 12 - 2023 | 14 | Buckkillr8 |
![]() | Killhouse (long)![]() | Jan - 12 - 2023 | 11 | Buckkillr8 |
![]() | Nuked xmas![]() | Jan - 12 - 2023 | 10 | Buckkillr8 |
![]() | Shipment Long![]() | Nov - 21 - 2022 | 30 | Buckkillr8 |
![]() | Shipment Long Night![]() | Nov - 21 - 2022 | 31 | Buckkillr8 |
![]() | Nuked![]() | Nov - 21 - 2022 | 38 | Buckkillr8 |
![]() | Backlot Night![]() | Nov - 21 - 2022 | 26 | Buckkillr8 |
![]() | Kartano (#Zombies)![]() | Nov - 18 - 2022 | 28 | Zeroy |
![]() | (dr) Serioussam![]() | Nov - 18 - 2022 | 88 | Rednose |
![]() | Nuked Night![]() | Nov - 10 - 2022 | 164 | Stendby |
![]() | Nuked![]() | Nov - 10 - 2022 | 205 | Stendby |
![]() | Nuked Xmas![]() | Nov - 09 - 2022 | 168 | Stendby |
![]() | Carentan Station![]() | Nov - 03 - 2022 | 72 | Dave mx85 |
![]() | Halloween Island (#Zombies)![]() | Oct - 28 - 2022 | 19 | Dannyy |
![]() | WelshValley4![]() | Oct - 24 - 2022 | 156 | SpikeNaylor |
![]() | Buhriz (insurgency)![]() | Sep - 13 - 2022 | 199 | Efaya |
![]() | Valley (#Zombies)![]() | Aug - 02 - 2022 | 40 | I haZzZ RaBieZ |
Popular Maps
Map name | Date | DL | Mapper | |
![]() | Dome 2.0 (#Zombies)![]() | Jan - 12 - 2021 | 6927 | I haZzZ RaBieZ |
![]() | Kyassuru (#Zombies)![]() | Apr - 09 - 2017 | 5941 | Zeroy |
![]() | Seatown (final) (#mw3)![]() | May - 17 - 2014 | 4662 | IZarTax |
![]() | Favela (#mw2)![]() | Oct - 31 - 2013 | 4634 | Miregrobar |
![]() | Hangar Return![]() | Oct - 28 - 2013 | 4568 | 4t4Chris |
![]() | Cataclysm (#Zombies)![]() | Apr - 17 - 2018 | 4483 | I haZzZ RaBieZ |
![]() | 4t4 Scrap Winter![]() | Oct - 28 - 2013 | 4205 | 4t4Chris |
![]() | George Square Glasgow![]() | Oct - 28 - 2013 | 3920 | 4t4Chris |
![]() | Red Zone![]() | Oct - 28 - 2013 | 3822 | 4t4Chris |
![]() | OSG Nuketown 2025![]() | Aug - 24 - 2015 | 3361 | {OSG}Brodie |
![]() | OSG Hijacked 2![]() | Jul - 09 - 2015 | 3329 | {OSG}Brodie |
![]() | Rasalem![]() | Apr - 25 - 2015 | 3136 | IZarTax |
![]() | zavod (beta3)![]() | May - 17 - 2016 | 3122 | 4t4Chris |
![]() | 82ab Chateau xmas![]() | Sep - 09 - 2014 | 3038 | Ieuan |
![]() | Nuketown (coldair)![]() | Oct - 31 - 2013 | 3002 | |
![]() | Outskirt (mp_oukhta)![]() | Oct - 23 - 2014 | 2991 | IZarTax |
![]() | Dome (#Zombies)![]() | Sep - 21 - 2018 | 2874 | I haZzZ RaBieZ |
![]() | Middle East 1.1 (updated)![]() | Sep - 12 - 2018 | 2813 | 4t4Chris |
![]() | Town (#Bo2)![]() | Aug - 26 - 2014 | 2709 | IZarTax |
![]() | Notre Dame![]() | Oct - 28 - 2013 | 2697 | 4t4Chris |
![]() | cdi Mision Isla![]() | Oct - 31 - 2013 | 2694 | |
![]() | OSG Cargo![]() | Aug - 01 - 2015 | 2581 | {OSG}Brodie |
![]() | MwM Area51![]() | Jun - 13 - 2014 | 2523 | 4t4Chris |
![]() | OSG Backlot Snow (winter)![]() | Nov - 24 - 2013 | 2507 | {OSG}Brodie |
![]() | OSG Hijacked![]() | Jan - 28 - 2015 | 2496 | {OSG}Brodie |